<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>GAO Tek Inc</title>
	<link>http://www.gaotek.com/gaotek-news</link>
	<description>A Member of GAO Group - Celebrating 15 Years of Innovation</description>
	<lastBuildDate>Tue, 14 May 2013 01:33:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1.25 Gbps CWDM SFP Optical Transceiver with Duplex LC Connector Interface</title>
		<description><![CDATA[This small form factor hot pluggable Cisco compatible transceiver has an 18-Wavelength CWDM DFB LD transmitter from 1270 nm to 1610 nm each with 20 nm step. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2236</link>
			</item>
	<item>
		<title>Multi-Function ADSL/ADSL2+ Tester Enables Histogram Analysis</title>
		<description><![CDATA[The multi-function ADSL/ADSL2+ tester provides upstream and downstream rate measurements, error counts, modem simulation and PING and Trace testing.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2233</link>
			</item>
	<item>
		<title>Alcatel Compatible 1000Base-T SFP Transceiver with Fully Metallic Enclosure</title>
		<description><![CDATA[This Alcatel compatible 1000base-T SFP transceiver features RoHS compliance and low power dissipation and is equipped with RJ-45 connector for data exchange.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2228</link>
			</item>
	<item>
		<title>XDS510 USB plus JTAG Emulator Conducts Full Space Emulation</title>
		<description><![CDATA[This compact and ultra-thin XDS510 USB plus JTAG emulator is compatible with multiple operating systems including Windows 2000, XP, 2003, Vista (32-bit) and Windows 7 32 bit/64 bit and Windows 8 32bit. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2225</link>
			</item>
	<item>
		<title>Digital RF Millivoltmeter and Frequency Counter with High Sensitivity and Accuracy</title>
		<description><![CDATA[This reliable instrument is specially designed for workshop production and laboratory ultra-high frequency voltage measurements. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2219</link>
			</item>
	<item>
		<title>Gigabit Ethernet Tester with Single and Multiple Site Traffic Generation Functions</title>
		<description><![CDATA[This handheld Gigabit Ethernet tester is commonly used in BER testing of layer 1, layer 2, layer 3 and RFC-2544. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2216</link>
			</item>
	<item>
		<title>7-Port Fiber Ethernet Switch Possesses MAC Self-Learning Function</title>
		<description><![CDATA[This Fiber Ethernet switch utilizes STAR network topology and has six 10/100M UTP ports and one 100M SFP socket. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2210</link>
			</item>
	<item>
		<title>100 MHz USB PC Based Oscilloscope for Product Line Maintenance</title>
		<description><![CDATA[This portable oscilloscope has 23 measurement functions and PASS/FALL checking functions. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2202</link>
			</item>
	<item>
		<title>Simple to Operate Handheld CATV Signal Level Meter</title>
		<description><![CDATA[This signal level meter is able to scan 125 channels at the same time and has the ability to display two channels simultaneously. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2199</link>
			</item>
	<item>
		<title>1000 M Dual Port Media Converter Utilizes Physical Layer Technology</title>
		<description><![CDATA[This modular designed and hot-pluggable media converter is specially designed for mission-critical networks such as Telco/ISP backbones or enterprise networks. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2194</link>
			</item>
	<item>
		<title>Handheld Visible Laser Source for Single and Multi Mode Fiber</title>
		<description><![CDATA[This device can be used to find fiber faults in both single and multi mode fiber. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2190</link>
			</item>
	<item>
		<title>Adjustable Output Power Handheld Light Source</title>
		<description><![CDATA[This handheld adjustable light source is specially designed for fiber network installation, engineering acceptance and maintenance]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2186</link>
			</item>
	<item>
		<title>Portable CATV Signal Analyzer Operates over Wide Frequency Range</title>
		<description><![CDATA[This rugged and handheld CATV signal analyzer features high speed measurement, auto scan testing and auto-off time setup.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2183</link>
			</item>
	<item>
		<title>Handheld Two-Channel Digital Oscilloscope with DMM Function</title>
		<description><![CDATA[This oscilloscope is an ideal tool for engineers and technicians in the performance of complex measurements and troubleshooting during on-site inspection. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2179</link>
			</item>
	<item>
		<title>Compact Telecom Line Tester Performs Multi-Line and Twisted Pair Testing</title>
		<description><![CDATA[The tester incorporates the functions of a telephone set, a circuit performance tester and a security tester, which makes it a comprehensive device for detecting line errors. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2176</link>
			</item>
	<item>
		<title>PCI Data Acquisition Module Equipped with Signal Input and Output Connectors</title>
		<description><![CDATA[This easy to use data acquisition module is based on PCI bus and can be directly inserted into a compliant computer to allow for real-time signal processing and digital image processing.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2173</link>
			</item>
	<item>
		<title>DDS Function Generator with Arbitrary Waveform Function</title>
		<description><![CDATA[This DDS function generator is designed for use in such applications as maintenance of communication equipment and electronic components production.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2170</link>
			</item>
	<item>
		<title>Wireless Data Transmission Module Provides Automatic Re-Connection Function</title>
		<description><![CDATA[This wireless data transmission terminal device is designed based on GPRS and provides AI, AO, DI, and DO capabilities.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2166</link>
			</item>
	<item>
		<title>4 Channel Color Video Quad Processor with Built-in OSD</title>
		<description><![CDATA[The video quad processor provides high-quality split screen output for real-time multiple video channel display, live monitoring or recording purpose. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2163</link>
			</item>
	<item>
		<title>Compact Optical Laser Source Features High Sensitivity</title>
		<description><![CDATA[This durable and compact optical laser source utilizes automatic power control (APC) and automatic temperature control (ATC) techniques for efficient testing and is compatible with other optical instruments.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2160</link>
			</item>
	<item>
		<title>4-Channel Mini Digital Oscilloscope with Waveform Storage and Playback</title>
		<description><![CDATA[Based on an ARM cortex M3 (STM32F103VCT6) 32 bit platform, this mini digital oscilloscope provides a real-time sampling rate of 72 MSa/s with integrated FPGA and high speed ADC. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2156</link>
			</item>
	<item>
		<title>Multi-function Handheld xDSL Tester Operating under WinCE System</title>
		<description><![CDATA[The compact tester is an ideal tool for the installation, maintenance and troubleshooting of any xDSL network. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2152</link>
			</item>
	<item>
		<title>Handheld Multi-Function CCTV Tester</title>
		<description><![CDATA[The handheld, multi-functional CCTV tester is an ideal device for installers and field technicians to test video, PTZ functions, and status of UTP cables conveniently and efficiently. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2149</link>
			</item>
	<item>
		<title>PCI Synchronous Data Acquisition Board with Four Status Indicators</title>
		<description><![CDATA[This PCI synchronous data acquisition board is an ideal tool for real-time signal processing as well as digital image processing. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2146</link>
			</item>
	<item>
		<title>Radio Frequency Spectrum Analyzer Stores 200 Measurement Data</title>
		<description><![CDATA[This analyzer is able to, test, troubleshoot, analyze and optimize wireless networks in telecommunications, broadcasting, CATV and EMC testing fields. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2141</link>
			</item>
	<item>
		<title>Data Transmission Analyzer and E1/T1 BER Tester for Remote Loopback Testing</title>
		<description><![CDATA[This data transmission analyzer and E1/T1 BER tester offers online monitoring for routine maintenance, repair and operations monitoring of communication equipment. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2134</link>
			</item>
	<item>
		<title>200 MHz USB PC Based Oscilloscope</title>
		<description><![CDATA[This 200 MHz USB PC based oscilloscope is easy to carry and is suitable for use with a notebook computer.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2131</link>
			</item>
	<item>
		<title>9 Channel Multi-Screen Real Time Color Video Multiplexer</title>
		<description><![CDATA[This compact and powerful real time color video multiplexer has the ability to freeze frame and provides multi-screen display and recording.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2128</link>
			</item>
	<item>
		<title>Handheld CATV/QAM Analyzer for Both Digital and Analog TV Analysis</title>
		<description><![CDATA[This versatile handheld CATV/ QAM analyzer has digital signal analysis functions for channel power, MER, BER and constellation diagrams for 16/32/64/128/256QAM/QPSK modulation types. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2119</link>
			</item>
	<item>
		<title>TDR Cable Fault Locator Equipped with a Touch Color Screen</title>
		<description><![CDATA[This portable TDR cable fault locator features a field calibration function and performs testing of insulation resistance and loop resistance. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2115</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR for Single Mode Fiber</title>
		<description><![CDATA[This OTDR (Optical Time Domain Reflectometer) is small in size, light in weight and has a splash proof design. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2111</link>
			</item>
	<item>
		<title>High Speed PCI Data Acquisition Module</title>
		<description><![CDATA[This module can be deployed in the lab, product quality testing centers and systems for data acquisition, waveform analysis and processing. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2108</link>
			</item>
	<item>
		<title>Nortel Compatible 1000Base-SX SFP Transceiver with High Speed I/O</title>
		<description><![CDATA[This Nortel compatible 1000Base-SX SFP transceiver is specially suited for Gigabit Ethernet, fiber channel, switch to switch interface and high speed I/O for file servers. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2105</link>
			</item>
	<item>
		<title>High Performance TV Signal Analyzer Features DVB-C/S/S2/T Signal Analysis</title>
		<description><![CDATA[This high performance TV signal analyzer provides analog and digital TV and satellite TV monitoring and different video decoding using DSP technology.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2102</link>
			</item>
	<item>
		<title>Handheld Optical Power Meter Performs both Absolute and Relative Power Tests</title>
		<description><![CDATA[This multi-functional meter is widely used in the test of LAN, WAN, CATV, metropolitan area network and other long-distance fiber networks. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2099</link>
			</item>
	<item>
		<title>7 Inch Industrial Panel PC with Winows CE 5.0 Operating System</title>
		<description><![CDATA[This industrial panel PC is suitable for several industrial or commercial projects such as transportation, factory automation, HMI machine controll, health care, point of sales and other network environments. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2095</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR Features Unique Hot Key Design</title>
		<description><![CDATA[This optical time domain reflectometer can be used in both single mode (1310/1550 nm) and multi mode (850/1300 nm) fiber applications.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2091</link>
			</item>
	<item>
		<title>Multi-function Logic Analyzer Provides Various Trigger Modes</title>
		<description><![CDATA[This logic analyzer is especially suitable for electronics engineers and students in scientific research and development. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2087</link>
			</item>
	<item>
		<title>40 MHz PC Based Oscilloscope Suitable for Technical Application</title>
		<description><![CDATA[This oscilloscope is commonly used for the maintenance of electronic equipment and laboratory work in fields such as science, medicine, engineering and telecommunications. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2081</link>
			</item>
	<item>
		<title>Handheld Light Source Features Adjustable Output Power</title>
		<description><![CDATA[This handheld adjustable light source uses an FP-LD emitter and operates at wavelengths of 1310/1550 nm and 1310/1490/1550/1625 nm.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2078</link>
			</item>
	<item>
		<title>Digital Storage Oscilloscope with 5-in-1 Design</title>
		<description><![CDATA[This oscilloscope is commonly used for the maintenance of electronic equipment and laboratory work, and it is suitable for field use in sciences, medicine, engineering and telecommunications.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2074</link>
			</item>
	<item>
		<title>Handheld E1 Bit Error Rate Tester Offers Fast Problem Resolution</title>
		<description><![CDATA[This easy to use BER tester provides smart menu navigation and has a large color LCD screen allowing test results to be clearly displayed.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2070</link>
			</item>
	<item>
		<title>XDS510 USB plus JTAG Emulator Equipped with High-Speed Anti-Jamming Cable</title>
		<description><![CDATA[This USB plus JTAG emulator is a DSP development tool which uses XDS560 JTAG technology to greatly improve its stability and anti-interference capabilities.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2067</link>
			</item>
	<item>
		<title>Pen Style Optical Visual Fault Locator</title>
		<description><![CDATA[The fault locator is commonly used for the maintenance of fiber optic networks, optical systems including LAN, FDDI and ATM, telecommunications and CATV networks.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2061</link>
			</item>
	<item>
		<title>Handheld E1/Datacom Transmission Analyzer</title>
		<description><![CDATA[This portable E1/Datacom transmission analyzer provides full-featured comprehensive analysis, measurement and evaluation of telecom networks. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2054</link>
			</item>
	<item>
		<title>PCI Data Acquisition Module with Timer/Counter Function</title>
		<description><![CDATA[This PCI data acquisition module is commonly used in the monitoring systems for industrial production processes.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2051</link>
			</item>
	<item>
		<title>Handheld CATV Signal Level Meter Features High-Speed Measurement</title>
		<description><![CDATA[This portable CATV signal level meter is specially designed and manufactured for CATV system installation and testing.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2048</link>
			</item>
	<item>
		<title>Handheld Optical Power Meter with Multiple Interfaces</title>
		<description><![CDATA[This compact handheld optical power meter defines a new industry standard for installation, test and maintenance of both single and multimode networks and cables. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2045</link>
			</item>
	<item>
		<title>4 Port Gigabit Ethernet Switch Converting Optical/Electrical Ethernet Signals</title>
		<description><![CDATA[The Gigabit Fiber Media Converter extends the transmission distance of a network from 100 m over copper wires to up to 80 km through optical fiber link.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2041</link>
			</item>
	<item>
		<title>PCI Data Acquisition Module with Timer/Counter Function</title>
		<description><![CDATA[This PCI data acquisition module is commonly used in the monitoring systems for industrial production process. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2036</link>
			</item>
	<item>
		<title>PCI Data Acquisition Module Supports Multiple-Instrument Synchronization</title>
		<description><![CDATA[This PCI data acquisition module is commonly used in monitoring systems for industrial production processes.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2032</link>
			</item>
	<item>
		<title>Multi- Functional 100 MHz USB PC Based Oscilloscope</title>
		<description><![CDATA[This portable USB PC based oscilloscope is suitable for use with a notebook computer for product line maintenance. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2028</link>
			</item>
	<item>
		<title>Handheld Signal Level Analyzer for CATV Testing</title>
		<description><![CDATA[This handheld signal level analyzer is specially designed and manufactured for CATV engineers and technicians to facilitate installation and testing of CATV systems.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2021</link>
			</item>
	<item>
		<title>9 Channel Real Time Color Video Multiplexer</title>
		<description><![CDATA[This 9 channel real time color video multiplexer is capable of freeze frame, providing multi-screen display and recording events. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2015</link>
			</item>
	<item>
		<title>Nortel Compatible 1000Base-SX SFP Transceiver</title>
		<description><![CDATA[This Nortel compatible 1000Base-SX SFP transceiver is specially suited for Gigabit Ethernet, fiber channel, switch to switch interface and high speed I/O for file servers. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2011</link>
			</item>
	<item>
		<title>XDS510 USB 2.0 Enhanced TI DSP Emulator with Fast EmulationSpeed</title>
		<description><![CDATA[This easy-to-install TI DSP emulator supports drivers for both CCS3.3 and CCS2.x and features a compact size, plug-and-play operation, a high operating speed and multi-DSP emulation.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2007</link>
			</item>
	<item>
		<title>Compact Optical Laser Source Utilizes Automatic Power Control</title>
		<description><![CDATA[This durable and compact optical laser source is ideal for simulating various conditions in the manufacture, testing and maintenance of passive optical components. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=2004</link>
			</item>
	<item>
		<title>4-Channel Mini Digital Oscilloscope for Electronic Engineering Tasks</title>
		<description><![CDATA[This portable mini digital oscilloscope is ideal for common electronic engineering tasks.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1999</link>
			</item>
	<item>
		<title>EVM2812 TI DSP Evaluation Board for Motion Control System</title>
		<description><![CDATA[This evaluation board provides on-board VL-Bus data/address/control lead-out wires and special function pins also with lead-out wires.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1995</link>
			</item>
	<item>
		<title>Multi-Function E1/Datacom Tester for Digital Networks</title>
		<description><![CDATA[This full-featured E1/Datacom tester is designed for the installation, acceptance testing and daily maintenance of digital networks.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1991</link>
			</item>
	<item>
		<title>Handheld Portable Gigabit Ethernet Tester for 10M/100M/1000M Ethernet</title>
		<description><![CDATA[This handheld Gigabit Ethernet tester is commonly used in BER testing of layer 1, layer 2, layer 3 and RFC-2544. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1984</link>
			</item>
	<item>
		<title>Handheld Multi-Function CCTV Tester Supports PTZ Function</title>
		<description><![CDATA[This handheld multi-function CCTV tester is an ideal device for installers and field technicians to test video, PTZ function and status of UTP cables conveniently and efficiently.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1980</link>
			</item>
	<item>
		<title>PCI Synchronous Data Acquisition Board</title>
		<description><![CDATA[This PCI synchronous data acquisition board is an ideal tool for real-time signal processing as well as digital image processing.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1975</link>
			</item>
	<item>
		<title>4-Channel Automotive Tester/Diagnostic Oscilloscope for Vehicle Power Tests</title>
		<description><![CDATA[This 4-channel automotive diagnostic oscilloscope can be powered directly from the USB port of a computer. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1970</link>
			</item>
	<item>
		<title>7 Inch Shock-Proof Industrial Panel PC for Industrial or Commercial Projects</title>
		<description><![CDATA[This compact industrial panel PC can be used in several industrial or commercial projects such as transportation, factory automation, HMI machine controller, health care, point of sales and other network environments.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1967</link>
			</item>
	<item>
		<title>PCI Data Acquisition Module Features Multiple Signal Connection Modes</title>
		<description><![CDATA[This high-speed, high-precision data acquisition module is also commonly used in monitoring systems for industrial production processes. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1963</link>
			</item>
	<item>
		<title>Wireless Data Transmission Module Based on GPRS</title>
		<description><![CDATA[This wireless data transmission terminal device is designed based on GPRS and provides AI, AO, DI, and DO capabilities.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1958</link>
			</item>
	<item>
		<title>Multi-function Handheld xDSL Tester Features DDM Function</title>
		<description><![CDATA[This light weight handheld xDSL tester is an ideal tool for the installation, maintenance and troubleshooting of any xDSL network. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1955</link>
			</item>
	<item>
		<title>Digital RF Millivoltmeter and Frequency Counter</title>
		<description><![CDATA[This compact digital RF millivoltmeter and frequency counter is an essential instrument for workshop production and laboratory ultra-high frequency voltage measurements. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1951</link>
			</item>
	<item>
		<title>Radio Frequency Spectrum Analyzer with Internel Non-volatile Memory</title>
		<description><![CDATA[This radio frequency spectrum analyzer uses locked-phase local and all-digitized medium frequency processing technologies. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1947</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR Provides Average and Real-time Test Modes</title>
		<description><![CDATA[This handheld fiber optic OTDR is specially designed for fiber network construction and maintenance in FTTx, WAN and CATV systems.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1941</link>
			</item>
	<item>
		<title>Arbitrary Waveform Generator and Frequency Counter with USB Interface</title>
		<description><![CDATA[The USB arbitrary waveform generator and frequency counter uses DDS technology for high frequency accuracy, high waveform resolution and high reliability.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1938</link>
			</item>
	<item>
		<title>Handheld E1 Bit Error Rate Tester Features Extensive Error and Alarm Generation</title>
		<description><![CDATA[This multi-functional E1 BER tester is designed for R&#038;D, production, installation and maintenance of SDH, PDH, PCM networks and DATA protocol conversion. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1932</link>
			</item>
	<item>
		<title>Handheld CATV Signal Level Meter Features High Speed Measurements</title>
		<description><![CDATA[This handheld signal level meter is specially designed and manufactured for CATV system installation and testing. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1926</link>
			</item>
	<item>
		<title>40 MHz USB PC Based Oscilloscope Features FFT Spectrum Analysis</title>
		<description><![CDATA[This easy-to-use PC-based oscilloscope operates at a real-time sampling rate of up to 100 MS/s and with a bandwidth of 40 MHz. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1921</link>
			</item>
	<item>
		<title>4 Channel Color Video Quad Processor with Multiple Alarm Modes</title>
		<description><![CDATA[This high performance color video quad processor provides high-quality split screen output for real-time multiple video channel display, live monitoring or recording purposes. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1916</link>
			</item>
	<item>
		<title>9 Channel Real Time Color Video Multiplexer with RS232 and RS485 Interfaces</title>
		<description><![CDATA[This 9 channel real time video multiplexer is commonly used in security monitoring, high quality video conferencing and other closed circuit television surveillance applications. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1911</link>
			</item>
	<item>
		<title>Handheld Optical Power Meter for Fiber Optic Networks and Cables</title>
		<description><![CDATA[This high performance optical power meter is commonly used in the testing of fiber optic networks and for CATV installation and maintenance, LAN and WAN testing and quality assurance and acceptance testing. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1907</link>
			</item>
	<item>
		<title>40 MHz USB PC Based Oscilloscope for Computer-product Line Maintenance</title>
		<description><![CDATA[This 40 MHz USB PC based oscilloscope is a high performance 8-bit, two-channel computer based USB digital storage oscilloscope. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1901</link>
			</item>
	<item>
		<title>100 MHz USB PC Based Oscilloscope for Notebook Computer</title>
		<description><![CDATA[This portable oscilloscope is commonly used for the maintenance of electronic equipment and laboratory work in fields such as science, medicine, engineering and telecommunications.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1895</link>
			</item>
	<item>
		<title>Compact Optical Laser Source for Field Work</title>
		<description><![CDATA[This durable and compact optical laser source is ideal for simulating various conditions in the manufacture, testing and maintenance of passive optical components. ]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1891</link>
			</item>
	<item>
		<title>Data Transmission Analyzer and E1/T1 BER Tester</title>
		<description><![CDATA[This data transmission analyzer and E1/T1 BER tester offers a special remote function to perform real time monitoring.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1887</link>
			</item>
	<item>
		<title>8 Channel Color Video Quad Processor for Many Applications</title>
		<description><![CDATA[This high performance 8 channel color video quad processor features dual-mode automatic switching PAL/NTSC standard, full-screen real-time display, built-in OSD, clock and color off channel function.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1883</link>
			</item>
	<item>
		<title>4 Port Gigabit Ethernet Switch Converting Optical/Electrical Ethernet Signals</title>
		<description><![CDATA[The Gigabit Fiber Media Converter extends the transmission distance of a network from 100 m over copper wires to up to 80 km through optical fiber link.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1880</link>
			</item>
	<item>
		<title>Portable ADSL2+ Tester can also be used as a Digital Multi-Meter</title>
		<description><![CDATA[This multi-function ADSL2+ tester is a perfect tool for ADSL technicians and engineers for field use and for the installation and maintenance in tier-1 ADSL applications.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1873</link>
			</item>
	<item>
		<title>Portable Dual Channel 100 MHz Digital Oscilloscope</title>
		<description><![CDATA[This portable dual channel digital oscilloscope is an electronic monitoring device which offers up to 1 GS/s real-time sampling rate and up to 50 GS/s equivalent sampling rate.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1867</link>
			</item>
	<item>
		<title>1000 M Dual Port Media Converter for Mission-critical Networks</title>
		<description><![CDATA[This modular designed and hot-pluggable media converter is specially designed for mission-critical networks such as Telco/ISP backbones or enterprise networks.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1863</link>
			</item>
	<item>
		<title>Digital Signal Level Meter Provides Easy Diagnoses of Network Faults</title>
		<description><![CDATA[This high-performance digital signal level meter is intended for analog and digital television network construction and maintenance.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1860</link>
			</item>
	<item>
		<title>Digital Storage Oscilloscope with 5-in-1 Design</title>
		<description><![CDATA[This oscilloscope is commonly used for the maintenance of electronic equipment and laboratory work, and it is suitable for field use in sciences, medicine, engineering and telecommunications.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1856</link>
			</item>
	<item>
		<title>Handheld Portable Gigabit Ethernet Tester for BER Testing</title>
		<description><![CDATA[This portable Gigabit Ethernet tester s commonly used in BER testing of layer 1, layer 2, layer 3 and RFC-2544.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1851</link>
			</item>
	<item>
		<title>Multi-function Logic Analyzer with Delay Function to Capture Waveforms</title>
		<description><![CDATA[This 500 MHz, 34-channel logic analyzer is especially suitable for electronics engineers and students in scientific research and development.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1846</link>
			</item>
	<item>
		<title>Handheld 2 Channel Digital Oscilloscope w/DMM for On-Site Inspection</title>
		<description><![CDATA[This handheld digital oscilloscope is an ideal tool for engineers and technicians in the performance of complex measurements and troubleshooting during on-site inspection.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1842</link>
			</item>
	<item>
		<title>XDS510 USB 2.0 Enhanced TI DSP Emulator with Fast EmulationSpeed</title>
		<description><![CDATA[This easy-to-install TI DSP emulator supports drivers for both CCS3.3 and CCS2.x and features a compact size, plug-and-play operation, a high operating speed and multi-DSP emulation.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1839</link>
			</item>
	<item>
		<title>Handheld Earth Ground Tester for Resistance Testing</title>
		<description><![CDATA[This handheld Earth Ground Teater is ideal for telecommunication systems, electric power systems and for testing earth resistance of various equipment and buildings.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1836</link>
			</item>
	<item>
		<title>10/100/1000 Base-TX to 1000 Base-FX Media Converter for Backbone Network</title>
		<description><![CDATA[This 10/100/1000 Base-TX to 1000 Base-FX media converter is used in backbone network transmission and is primarily used for Gigabit Ethernet devices links.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1831</link>
			</item>
	<item>
		<title>7 Inch Industrial Panel PC with WinCE 5.0 for Industrial or Commercial Projects</title>
		<description><![CDATA[This compact industrial panel PC can be used in several industrial or commercial projects such as transportation, factory automation, HMI machine controller, health care, point of sales and other network environments.]]></description>
		<link>http://www.gaotek.com/gaotek-news/?p=1827</link>
			</item>
	<item>
		<title>Multi-Function ADSL/ADSL2+ Tester for Field Work</title>
